| Celebrities
IHS-Biorhythm Numbers Here
is an example of compatible and incompatible relationships: | Celebrity | Confidence/Physical | Emotional | Mental | O.
J. Simpson 7-9-1947 [Doormat type; lacks confidence] | 10
(13%) | 27
(93%) | 23
(39%) | Nicole
Brown 5-19-1959 (Germany Use 5-18.) | 3
(74%) | 8
(43%) | 15
(9%) | [Domineering/Nag/ Trouble
Addict (Suicide) type] | _______ | _______ | _______ | | Compatability: | 7
(39%) | 19
(36%) | 8
(51%) | These
people were not compatible (overall 42%. 60% and up, in each area, is needed for
two people to be happy.
| | Celebrity | Confidence/Physical | Emotional | Mental | Ronald
Goldman 7-2-1969 (Germany Use 5-18.) | 5
(57%) | 7
(50%) | 15
(9%) | | Nicole
Brown 5-19-1959 | 3
(74%) | 8
(43%) | 15
(9%) | |
_______ |
_______ |
_______ | | Compatability: | 2
(83%) | 1
(93%) | 0
(100%) | These
two are overall 92% compatible. They are soulmates. They both have the same kind
of personality. |
Search this Site:
| 
|